»
World social security report 2010 | Statistical Annex
Part A The demographic, economic and labour market environment | ||
| Demographic indicators | | |
| Table 1 | Demographic trends: Dependency ratios | |
| Table 2 | Demographic trends: Ageing | |
| Table 3.1 | Fertility, child and maternal mortality, life expectancy at birth | |
| Table 3.1 | Life expectancy at 20 or 60 years old | |
| | | |
| Labour force and employment indicators | | |
| Table 4 | Labour force to population ratios at ages 15-64 and 65+ | |
| Table 5 | Employment to population ratio at ages 15+ or 15-24 | |
| Table 6 | Status in employment | |
| Table 7 | Unemployment as a percentage of the labour force | |
| | | |
| Economic and poverty indicators | | |
| Table 8 | Poverty indicators | |
| Table 9 | Economic indicators: GDP and HDI | |
| Table 10 | Definition of levels of vulnerability | |
| | | |
Part B Social security coverage and expenditure | ||
| Social security legal provision | | |
| Table 11 | Ratification of ILO social security Conventions | |
| Table 12 | Overview of statutory social security provision | |
| Table 13 | Main features of statutory programmes for a selection of social security risks or needs , includes: | |
| Table 13.1 | Old age | |
| Table 13.2 | Employment injury | |
| Table 13.3 | Unemployment | |
| Table 13.4 | Regional estimates | |
| Table 14 | Maternity social security legal provision | |
| | | |
| Social security indicators of effective coverage | | |
| Table 15 | Indicators of effective coverage: old age | |
| Table 16 | Indicators of effective coverage: unemployment | |
| Table 17 | Indicators of effective coverage: Employment injury - active contributors (17.1) and occupational injuries (17.2) | |
| | | |
| Social security expenditure | | |
| Table 18 | Public social security expenditure as a percentage of GDP | |
| Table 19 | Public social security expenditure by branch (percentage of GDP) | |
| | | |
| Specific health indicators | | |
| Table 20 | Total health care expenditure not financed by private household's out of pocket payments | |
| Table 21 | Health coverage and access to medical care: births attended by skilled health staff & Child immunization | |
| Table 22 | Multiple dimensions of health | |
| | | |
| Crisis | ||
| Table 23 | Crisis: summary table | |
Back to World Social Security Report 2010 main page
2010-01-21